JS-R4-06L |
JS-R4-06H |
JS-R4-10 |
|
Overall size(L*W*H) | 860*500*1360mm | 860*500*1530mm | 950*600*1950mm |
Up and Down Stroke of the Swinging Arm | 0-250mm | 0-350mm | |
Front and Back Stroke of the Swinging Arm | 0-650mm | 0-900mm | |
Rotation Angle of the Swinging Arm | 270° | ||
Rotation Angle of Suction Gripper | 270° | ||
Maximum Working Radius | 1100mm | 1300mm | 1500mm |
Maximum Grabbing Weight of the Arm | ≤6 kg | ≤10 kg | |
Total Motor Power | 2.5 kW | 3.5 kW | 5.5 kW |
Production Efficiency | 12-15 Pcs/m | 10-14 Pcs/m | 8-12 Pcs/m |
Overall Weight | 380 kg | 400 kg | 450 kg |
Power Consumption | 1 kw/h | 1.4 kw/h | 2 kw/h |
Air Pressure(Mpa) | 0.5 Mpa | ||
Working Environment | -5-~40℃ | ||
Feeding Accuracy (mm) | ±0.2 | ||
Control Mode | AC control |
Kaishuo Technology se fundó en 2008 y desde entonces ha desarrollado una estructura industrial de cuatro núcleos que comprende equipos de robótica y automatización, nuevas energías, moldes de hardware de precisión y moldes de inyección de precisión.
Copyright © 2025 Kaishuo Technology