JS-R4-15 |
JS-R4-30 |
||
Mechanism | Vertical Multi-Joint Robot | ||
Axis Quantity | 4 | ||
Payload | 15kg | 30kg | |
Repeat Positioning | ±0.05mm | ||
Max Armspan | 1510mm | 1820mm | |
Protection Degree | LP30 | ||
Robot Body Weight | 188kg | 205kg | |
Motion Range | J1 | ±165° | |
J2 | +100°,-45° | ||
J3 | +100°,-20° | +95°,-15° | |
J4 | ±360° | ||
Max Speed | J1 | 3.4rad/s | 3rad/s |
J2 | 3.4rad/s | 3rad/s | |
J3 | 4rad/s | 3.7rad/s | |
J4 | 9.5rad/s | ||
Inertia Moment | J4 | 0.6kg ·m² | 1.45kg ·m² |
Installation Environment | Temperature | 0~45℃ | |
Humidity | 20%~80%PH Without Condensation |
||
NVH | <4.9m/s²(0.5G) | ||
Others | Avoid Flammable, corrosive gases and liquids; Avoid contact with water, oil, dust, etc.; Do not approach electrical noise source |
||
Power Capacity | 2.7KVA | 2.8KVA | |
Cabinet Size | 580*600*960mm | ||
Cabinet Weight | 100kg | ||
Power Supply | Single-Phase Three-Wire 220V ±10% | ||
Installation | Floor-Mounted, Ceiling-Mounted |
Kaishuo Technology was established in 2008 and has since developed a four-core industrial structure comprising robotics and automation equipment, new energy, precision hardware molds, and precision injection molds.
Copyright © 2025 Kaishuo Technology