High Speed & High Precision: Engineered for supreme motion speed and precision across all models, achieving exceptional path accuracy down to $\pm0.01\text{mm}$ repeatability.
Versatile Range: A 6-axis vertical articulated robot series covering everything from light-duty compact designs to heavy-payload industrial monsters ($7\text{kg}$ को $180\text{kg}$ payload, up to $600\text{kg}$ maximum capacity across the lineage).
Flexible Installation: Supports wall-mounted or tilted installation options, making it ideal for tight space layouts and optimizing industrial floor management.
Robust Protection: Standardized IP67 protection rating ensures reliable and stable operation in harsh, dusty, or wet factory conditions.
Wide Application Scenarios: Perfect for precision assembly, material handling, screw driving, deburring, palletizing, connector production, dispensing, painting, machine tending, and logistics sorting.
| Model | GP7 | GP8 | GP12 | GP25 | GP50 | GP180 |
| Application | Multi-Purpose | Multi-Purpose | Multi-Purpose | Multi-Purpose | Multi-Purpose | Multi-Purpose |
| Payload Capacity | 7kg | 8 किलो | 12 किलो | 25kg | 50 किलो | 180 किलो |
| Vertical Reach | 1695mm | 1312mm | 2511mm | 3089mm | 3578mm | 3393mm |
| Horizontal Reach | 927mm | 727mm | 1440mm | 1730mm | 2061mm | 2702mm |
| Repeatability | ±0.03mm | ±0.02mm | ±0.08 मिमी | ±0.06 मिमी | ±0.07mm | ±0.2 मिमी |
| Motion Range: S-axis (Rotation) | -170° ~ +170° | -170° ~ +170° | -170° ~ +170° | -180° ~ +180° | -180° ~ +180° | -180° ~ +180° |
| Motion Range: L-axis (Lower Arm) | -65° ~ +145° | -65° ~ +145° | -90° ~ +155° | -105° ~ +155° | -90° ~ +135° | -60° ~ +76° |
| Motion Range: U-axis (Upper Arm) | -70° ~ +190° | -70° ~ +190° | -85° ~ +150° | -86° ~ +156° | -80° ~ +206° | -86° ~ +96° |
| Motion Range: R-axis (Arm Roll) | -190° ~ +190° | -190° ~ +190° | -200° ~ +200° | -200° ~ +200° | -360° ~ +360° | -360° ~ +360° |
| Motion Range: B-axis (Wrist Pitch) | -135° ~ +135° | -135° ~ +135° | -150° ~ +150° | -150° ~ +150° | -125° ~ +125° | -130° ~ +130° |
| Motion Range: T-axis (Wrist Twist) | -360° ~ +360° | -360° ~ +360° | -455° ~ +545° | -455° ~ +545° | -360° ~ +360° | -360° ~ +360° |
| Max Speed: S-axis | 375°/s | 455°/s | 220°/सेकंड | 210°/सेकंड | 180°/s | 125°/s |
| Max Speed: L-axis | 315°/s | 385°/s | 230°/s | 210°/सेकंड | 178°/s | 115°/s |
| Max Speed: U-axis | 410°/सेकंड | 520°/s | 260°/s | 265°/s | 178°/s | 125°/s |
| Max Speed: R-axis | 550°/s | 550°/s | 470°/s | 420°/s | 250°/s | 182°/s |
| Max Speed: B-axis | 550°/s | 550°/s | 470°/s | 420°/s | 250°/s | 175°/s |
| Max Speed: T-axis | 1000°/s | 1000°/s | 700°/s | 885°/s | 360°/s | 265°/s |
| Allowable Torque: R-axis | 17N·m | 17N·m | 22एन·मी | 52N·m | 216N·m | 1000N·m |
| Allowable Torque: B-axis | 17N·m | 17N·m | 22एन·मी | 52N·m | 216N·m | 1000N·m |
| Allowable Torque: T-axis (Upper Arm) | 10N·m | 10N·m | 9.8एन·एम | 32N·m | 147N·m | 618N·m |
| Allowable Moment of Inertia: R-axis | 0.5kg·m² | 0.5kg·m² | 0.65kg·m² | 2.3kg·m² | 2.8kg·m² | 90kg·m² |
| Allowable Moment of Inertia: B-axis | 0.5kg·m² | 0.5kg·m² | 0.65kg·m² | 2.3kg·m² | 28kg·m² | 90kg·m² |
| Allowable Moment of Inertia: T-axis | 0.2kg·m² | 0.2kg·m² | 0.17kg·m² | 1.2kg·m² | 11kg·m² | 46.3kg·m² |
| Robot Mass (Weight) | 34kg | 32kg | 150 किलो | 250 किलो | 570kg | 1020kg |
| Power Supply Capacity | 1.0kVA | 1.0kVA | 1.5kVA | 2.0kVA | 4.5kVA | 5.0kVA |
कैशुओ टेक्नोलॉजी की स्थापना 2008 में हुई थी और तब से इसने चार-कोर औद्योगिक संरचना विकसित की है, जिसमें रोबोटिक्स और स्वचालन उपकरण, नई ऊर्जा, सटीक हार्डवेयर मोल्ड और सटीक इंजेक्शन मोल्ड शामिल हैं।
कॉपीराइट © 2026 काइशुआ टेक्नोलॉजी