Advanced Welding Technology: Equipped with Yaskawa’s latest servo torch technology to achieve low-spatter, smooth, and high-quality welding seams.
Compact & Flexible Design: Features a payload range covering $6\text{kg}$ ĐẾN $25\text{kg}$ with a compact wrist structure, offering high flexibility and multiple arm reach options.
High Precision: Delivers excellent repeatability down to $\pm0.02\text{mm}$, ensuring steady and precise path accuracy.
Robust Protection: Comes with an IP67 protection rating, making it highly reliable in harsh industrial environments.
Wide Application: From precision electronics welding to heavy-duty steel structures, it is the ideal choice for automotive parts, metal processing, and construction machinery welding.
| Model | AR70 | AR90 | AR1400 | AR1730 |
| Application | Arc Welding | Arc Welding | Arc Welding | Arc Welding |
| Payload Capacity | 8kg | 7kg | 12kg | 25kg |
| Vertical Reach | 1312mm | 1693mm | 2511mm | 3089mm |
| Horizontal Reach | 727mm | 927mm | 1440mm | 1730mm |
| Repeatability | ±0.02mm | ±0.03mm | ±0,08mm | ±0,06mm |
| Motion Range: S-axis (Rotation) | -170° ~ +170° | -170° ~ +170° | -170° ~ +170° | -180° ~ +180° |
| Motion Range: L-axis (Lower Arm) | -65° ~ +145° | -65° ~ +145° | -90° ~ +155° | -105° ~ +155° |
| Motion Range: U-axis (Upper Arm) | -70° ~ +190° | -70° ~ +190° | -80° ~ +150° | -86° ~ +156° |
| Motion Range: R-axis (Arm Roll) | -190° ~ +190° | -190° ~ +190° | -150° ~ +150° | -150° ~ +150° |
| Motion Range: B-axis (Wrist Pitch) | -135° ~ +135° | -135° ~ +135° | -135° ~ +135° | -135° ~ +90° |
| Motion Range: T-axis (Wrist Twist) | -360° ~ +360° | -360° ~ +360° | -360° ~ +360° | -210° ~ +210° |
| Max Speed: S-axis | 455°/s | 375°/s | 260°/s | 210°/giây |
| Max Speed: L-axis | 385°/s | 315°/s | 230°/s | 210°/giây |
| Max Speed: U-axis | 520°/s | 410°/giây | 260°/s | 265°/s |
| Max Speed: R-axis | 550°/s | 550°/s | 470°/s | 420°/s |
| Max Speed: B-axis | 550°/s | 550°/s | 470°/s | 420°/s |
| Max Speed: T-axis | 1000°/s | 1000°/s | 700°/s | 885°/s |
| Allowable Torque: R-axis | 17N·m | 17N·m | 22N·m | 52N·m |
| Allowable Torque: B-axis | 17N·m | 17N·m | 22N·m | 52N·m |
| Allowable Torque: T-axis (Upper Arm) | 10N·m | 10N·m | 9,8N·m | 32N·m |
| Allowable Moment of Inertia: R-axis | 0.5kg·m² | 0.5kg·m² | 0.65kg·m² | 2.3kg·m² |
| Allowable Moment of Inertia: B-axis | 0.5kg·m² | 0.5kg·m² | 0.65kg·m² | 2.3kg·m² |
| Allowable Moment of Inertia: T-axis | 0.2kg·m² | 0.2kg·m² | 0.17kg·m² | 1.2kg·m² |
| Robot Mass (Weight) | 32kg | 34kg | 150kg | 250kg |
| Power Supply Capacity | 1.0kVA | 1.0kVA | 1.5kVA | 2.0kVA |
Kaishuo Technology được thành lập vào năm 2008 và kể từ đó đã phát triển cơ cấu công nghiệp bốn cốt lõi bao gồm thiết bị tự động hóa và robot, năng lượng mới, khuôn phần cứng chính xác và khuôn ép phun chính xác.
Bản quyền © 2026 Công nghệ Kaishuo