| KR IONTEC | KR 70R2100 | KR50R2100 | KR50R2500 | KR30R2100 | KR20R3100 |
| Number of axes | 6 | 6 | 6 | 6 | 6 |
| Rated payload | 70kg | 50kg | 50kg | 30kg | 20kg |
| Reach | 2,101mm | 2,101mm | 2,501mm | 2,101mm | 3,101mm |
| Pose repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm |
| Weight | 536kg | 533kg | 559kg | 533kg | 549kg |
| Variants | CR lite, F, HO | CR lite, F, HO | CR lite, F, HO | CR lite | – |
| Installation position | Floor, ceiling, wall, angle | ||||
Kaishuo Technology was established in 2008 and has since developed a four-core industrial structure comprising robotics and automation equipment, new energy, precision hardware molds, and precision injection molds.
Copyright © 2026 Kaishuo Technology