| KR CYBERTECH nano | KR 10 R1440-2 | KR 8 R1640-2 | KR 6 R1840-2 |
| Number of axes | 6 | 6 | 6 |
| Rated payload | 10 kg | 8kg | 6kg |
| Reach | 1.440mm | 1,640 mm | 1,840 mm |
| Pose repeatability | ±0.04mm | ±0.04mm | ±0.04mm |
| Weight | 153 kg | 158 kg | 162 kg |
| Variants | HO | – | – |
| Installation position | Floor, ceiling, wall, angle | ||
| Operating Conditions | |||
| Ambient Temperature During Operation | 5°C to 45°C (278 K to 318 K) | ||
| Protection Rating | |||
| Protection Rating (IEC 60529) | IP54 | ||
| Robot Wrist Protection Rating (IEC 60529) | IP54 | ||
| Control System | |||
| Control System | KR C4 smallsize-2; KR C4 compact |
||
Kaishuo Technology was established in 2008 and has since developed a four-core industrial structure comprising robotics and automation equipment, new energy, precision hardware molds, and precision injection molds.
Copyright © 2026 Kaishuo Technology