| KR CYBERTECH | KR22R1610-2 | KR20R1810-2 | KR16R2010-2 | KR16R1610-2 | KR12R1810-2 | KR8R2010-2 | KR20R1810-1 |
| Number of axes | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rated payload | 22kg | 20kg | 16kg | 16kg | 12kg | 8kg | 20kg |
| Reach | 1,612mm | 1,813mm | 2,013mm | 1,612mm | 1,813mm | 2,013mm | 1,813mm |
| Pose repeatability | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm | ±0.04mm |
| Weight | 255kg | 255kg | 260kg | 255kg | 255kg | 260kg | 250kg |
| Variants | – | – | – | – | – | – | CR, F, HO |
| Installation position | Floor, ceiling, wall, angle | ||||||
| Operating Conditions | |||||||
| Ambient Temperature During Operation | 5°C to 55°C (278 K to 328 K) | ||||||
| Protection Rating | |||||||
| Protection Rating (IEC 60529) | IP65 | ||||||
| Robot Wrist Protection Rating (IEC 60529) | IP65 | ||||||
| Control System | |||||||
| Control System | KRC5; KRC4 |
||||||
| Certification | |||||||
| ESD Requirements | IEC61340-5-1:ANSI/ESD S20.20 | ||||||
Kaishuo Technology was established in 2008 and has since developed a four-core industrial structure comprising robotics and automation equipment, new energy, precision hardware molds, and precision injection molds.
Copyright © 2026 Kaishuo Technology